Order # | Date | Docket # | Company Name | Description |
25,856 | 12/24/15 | DE 14-216 | 2015-2016 Core NH Electric and Gas Energy Efficiency Programs | Revised 2016 Core Program Plan |
25,855 | 12/22/15 | DE 15-416 | Public Service Company of New Hampshire d/b/a Eversource Energy | Petition for Adjustment to Stranded Cost Recovery Charge -
Order Approving Adjustment |
25,854 | 12/22/15 | DE 11-250 | Public Service Company of New Hampshire d/b/a Eversource Energy | Investigation of Merrimack Station Scrubber Project and Cost Recovery - |
25,853 | 12/22/15 | DE 15-415 | Public Service Company of New Hampshire d/b/a Eversource Energy | Petition to Set 2016 Default Energy Service Rate - Order Approving Petition |
25,852 | 12/18/15 | DE 15-489 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty Utilities | Proposed Tariff Amendment to Allow Resale of Electricity for Electric Vehicle Charging Stations - Order Suspending Tariff Amendment |
25,851 | 12/11/15 | CRS 15-249 | Level 3 Communications, LLC | License By Notification Of Existing Crossings On Existing Poles - Order Granting Motion for Reconsideration, Denying the Relief Requested, and Clarifying Prior Order |
25,850 | 12/10/15 | CRS 15-245 | Segtel, Inc. d/b/a Firstlight Fiber | License By Notification Of Existing Crossings On Existing Poles - Order Granting Motion for Reconsideration, Denying Relief Requested, and Clarifying Prior Order |
25,849 | 12/10/15 | DE 15-372 | Steel’s Pond Hydro, Inc. | Complaint by Steel’s Pond Hydro, Inc. against Eversource Energy - Order Denying Motion for Rehearing |
25,848 | 12/9/15 | DE 15-290 | Public Service Company Of New Hampshire D/B/A Eversource Energy | Petition for License to Construct and Maintain Electric Lines Under and Across Island Pond in Washington, New Hampshire - Order Nisi Granting License
|
25,847 | 12/3/15 | DE 14-238 | Public Service Company Of New Hampshire d/b/a Eversource Energy | Order Denying Terry Cronin’s Motion for Reconsideration |
25,846 | 12/3/15 | DE 11-250 | Public Service Company Of New Hampshire d/b/a Eversource Energy | Order Denying Terry Cronin’s Motion for Reconsideration |
25,845 | 12/2/15 | DG 14-380 | Liberty Utilities (Energynorth Natural Gas) Corp. d/b/a Liberty Utilities |
Petition for Approval of a Firm Transportation Agreement with the Tennessee Gas Pipeline Company, LLC - Order Denying Motion for Rehearing by Pipe Line Awareness Network for the Northeast, Inc. |
25,844 | 12/2/15 | DE 15-477 | Electric Renewable Portfolio Standard | Adjustments to Renewable Portfolio Class Requirements - Order Adjusting Class III Requirements for 2016 |
25,843 | 11/20/15 | DG 14-380 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty Utilities |
Petition for Approval of Long-Term Firm Transportation Agreement - Order Denying Richard M. Husband’s Motion for Rehearing |
25,842 | 11/20/15 | DE 15-467 | Public Service Company of New Hampshire d/b/a Eversource Energy | Proposed Tariff Amendment to Loss of Service Investigation Charge -
Order Approving Tariff Change |
25,841 | 11/17/15 | DE 15-272 | Public Service Company Of New Hampshire d/b/a Eversource Energy | Petition for License to Cross the Merrimack River in the Towns of Litchfield and Merrimack - Order Nisi Granting License
|
25,840 | 11/13/15 | DW 15-199 | Abenaki Water Company | Request for Change in Rates - Order Granting Motion for Confidential Treatment |
25,839 | 11/13/15 | DG 14-241 | Northern Utilities, Inc. | Petition for License to Cross the Cocheco River - Order Nisi Affirming Approval of License |
25,838 | 11/3/15 | DE 15-062 | New England Power Company d/b/a National Grid | Verified Petition for License to Cross the Connecticut River in the Town of Littleton - Order Nisi Amending Order No. 25,817 Granting License
|
25,837 | 11/3/15 | DE 14-238 | Public Service Company of New Hampshire | Determination Regarding PSNH’s Generation Assets - Order Denying Terry Cronin’s Motions to Compel |
25,836 | 10/30/15 | DG 15-393 | Northern Utilities, Inc. | Winter 2015-2016 Cost of Gas - Order Approving Cost of Gas Rates and Other Charges |
25,835 | 10/30/15 | DG 15-377 | Concord Steam Corporation | 2015-2016 Cost of Energy Adjustment - Order Approving Cost of Energy Rate |
25,834 | 10/30/15 | DG 15-391 | Liberty Utilities (Energynorth Natural Gas) Corp., d/b/a Liberty Utilities – Keene Division | Winter 2015-2016 Cost of Gas - Order Approving Cost of Gas Rates |
25,833 | 10/30/15 | DG 15-353 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty Utilities |
Winter 2015-2016 Cost of Gas - |
25,832 | 10/28/15 | DG 15-090 | Northern Utilities, Inc. | 2015 Summer Period Cost of Gas Adjustment - Order Denying Energy Express’s Motion for Rehearing |
25,831 | 10/28/15 | DE 11-250 | Public Service Company of New Hampshire | Investigation of Scrubber Costs and Cost Recovery - Order Granting Petitions to Intervene |
25,830 | 10/23/15 | DE 14-238 | Public Service Company of New Hampshire | Determination Regarding PSNH’s Generation Assets - Order Denying NEPGA’s and RESA’s Motion to Allow Additional Discovery and for Leave to File Supplemental Testimony |
25,829 | 10/22/15 | DE 14-238 | Public Service Company of New Hampshire d/b/a Eversource Energy | Determination Regarding PSNH’s Generation Assets - Order on Motion to Compel Discovery and Associated Waiver Request |
25,828 | 10/19/15 | DE 15-248 | Public Service Company of New Hampshire d/b/a Eversource Energy | 2015 Least Cost Integrated Resource Plan - Order Clarifying Waivers of LCIRP Requirements |
25,827 | 10/14/15 | DW 15-254 | Hampstead Area Water Company, Inc. | Petition to Expand Franchise within the Town of Kingston – King’s Landing - Order Nisi Affirming Approval of Franchise, Financing of Assets, and Application of Existing Consolidated Rates |
25,826 | 10/13/15 | CRS 15-249 | Level 3 Communications, LLC | License By Notification Of Existing Crossings On Existing Poles - Order Denying Motion for Confidential Treatment |
25,825 | 10/13/15 | CRS 15-245 | Segtel, Inc. d/b/a Firstlight Fiber | CRS 15-245 |
25,824 | 10/13/15 | CRS 15-206 | Lightower Fiber, Llc, d/b/a Lightower Fiber Networks | License By Notification Of Existing Crossings On Existing Poles - |
25,823 | 10/9/15 | DE 15-079 | Unitil Energy Systems, Inc. | Petition for Approval of Default Service Solicitation and Resulting Rates For the Period December 1, 2015 through May 31, 2016 - Order Approving Solicitation, Bid Evaluation, and Resulting Rates |
25,822 | 10/2/15 | DG 14-380 | Liberty Utilities (Energynorth Natural Gas) Corp., d/b/a Liberty Utilities | Petition for Approval of a Firm Transportation Agreement with the Tennessee Gas Pipeline Company, LLC - Order Approving Stipulation and Settlement Agreement and Precedent Agreement |
25,821 | 10/2/15 | DW 15-345 | Fryeburg Water Company | Notice of Foreign Business Financing Pursuant to RSA 369:8, II - Order Approving Financing Pursuant to RSA 369:1 |
25,820 | 9/29/15 | DW 15-288 | Pennichuck East Utility, Inc. and Pittsfield Aqueduct Company, Inc. | Petition to Waive and Increase Short-Term Debt Limit - Order Approving Waiver and Increase of Short-Term Debt Limit |
25,819 | 9/28/15 | DE 15-010 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty Utilities | Request for Approval of Energy Supply Solicitation and Resulting Rates - Order Approving Petition |
25,818 | 9/25/15 | DE 15-417 | Public Service Company of New Hampshire d/b/a Eversource Energy | Order Imposing Civil Penalty and Providing Opportunity to be Heard |
25,817 | 9/24/15 | DE 15-062 | New England Power Company d/b/a National Grid | Verified Petition for License to Cross the Connecticut River in the Town of Monroe - Order Nisi Granting License
|
25,816 | 9/22/15 | DG 15-090 | Northern Utilities, Inc. | 2015 Summer Period Cost of Gas Adjustment - Order Approving Settlement Agreement Regarding PNGTS Refund |
25,815 | 9/18/15 | DE 14-120 | Public Service Company of New Hampshire D/B/A Eversource Energy | Reconciliation of Energy Service and |
25,814 | 9/18/15 | DRM 15-340 | Eversource Energy | Request for Rulemaking Pursuant to Puc 205.01 and 205.03 – Avoided Costs for Mandatory Purchases Under PURPA and LEEPA - Order Denying Request |
25,813 | 9/18/15 | DE 15-302 | Residential Renewable Electric Generation Incentive Program | Order Modifying Incentive Payment Levels |
25,812 | 9/11/15 | DE 14-216 | Electric and Gas Utilities | 2015-2016 Core Electric Energy Efficiency Programs and |
25,811 | 9/9/15 | IR 15-124 | Electric Distribution Utilities | Investigation into Potential Approaches to Ameliorate Adverse Wholesale Electricity Market Conditions in New Hampshire - Order Approving Motions for Confidential Treatment |
25,810 | 9/8/15 | DE 15-068 | Freedom Logistics, LLC, d/b/a Freedom Energy Logistics | Petition for Authorization Pursuant to RSA 362-A:2-a, II for a Purchase of LEEPA Output by the Private Sector - Order Denying Motion to Reconsider |
25,809 | 9/4/15 | DW 15-209 | Lakes Region Water Company, Inc | Permanent and Temporary Rate Increase Proceeding
- Order Suspending Proposed Tariffs and Scheduling Prehearing Conference |
25,808 | 9/2/15 | DW 15-196 | Pennichuck Water Works, Inc. | Petition for Financing Approval - Order Nisi Approving Petition
|
25,807 | 9/2/15 | DE 15-251 | Eversource Energy | Complaint by Robert Fisher against Eversource Energy - Order Denying Complaint |
25,806 | 9/2/15 | DE 15-010 | Liberty Utilities (Granite State Electric) Corp., d/b/a Liberty Utilities | Proposal to Change Default Service Procurement Process - Order Approving Modification of Default Service Procurement Process |
25,805 | 8/31/15 | DE 15-297 | Statewide Low-Income Electric Assistance Program | 2015-2016 Program Administrative Budgets - Order Nisi Approving Budgets
|
8/28/15 | Abenaki Water Company | Request for Permanent and Temporary Rate Proceeding -
Order Suspending Proposed Tariff |
||
25,803 | 8/24/15 | DW 15-254 | Hampstead Area Water Company, Inc. | Petition to Expand Franchise within the Town of Kingston - King's Landing - Order Nisi Granting Approval of Franchise, Financing of Assets, and Application of Existing Consolidated Rates
|
25,802 | 7/29/15 | IR 15-135 | Eversource Energy | Complaint by Jesse Mertz against Eversource Energy - Order Finding No Further Action Warranted |
25,801 | 7/29/15 | DE 15-068 | Freedom Logistics, LLC, d/b/a Freedom Energy Logistics | Petition for Authorization Pursuant to RSA 362-A:2-a, II for a Purchase of LEEPA Output by the Private Sector - Order Denying Motion to Dismiss |
25,800 | 7/28/15 | DW 15-133 | Pennichuck Water Works, Inc. | Special Contract with Tyngsborough Water District - Order Nisi Approving Special Contract
|
25,799 | 7/23/15 | DE 15-244 | Unitil Energy Systems, Inc. | Annual Stranded Cost Recovery and External Delivery Charge Reconciliation - Order Following Hearing |
25,798 | 6/26/15 | DG 15-104 | Liberty Utilities (Energynorth Natural Gas) Corp. d/b/a Liberty Utilities | 2015 Cast Iron/Bare Steel Replacement Program - Order Approving Revised Delivery Rate |
25,797 | 6/26/15 | DG 14-180 | Liberty Utilities (Energynorth Natural Gas) Corp. d/b/a Liberty Utilities | Petition for Permanent Rate Increase - Order Approving Settlement Agreement and Permanent Rates |
25,796 | 6/25/15 | DE 15-089 | Public Service Company of New Hampshire D/B/A Eversource Energy | Line Extension Policy - Order Denying Implementation of Tariff |
25,795 | 6/25/15 | DE 15-244 | Unitil Energy Systems, Inc. | Annual Reconciliation and Rate Filing - Order Suspending Tariff and Scheduling a Hearing |
25,794 | 6/25/15 | DE 15-136 | Public Service Company of New Hampshire d/b/a Eversource Energy | DE 15-136 |
25,793 | 6/25/15 | DE 09-035, DE 11-250, and DE 14-238 |
Public Service Company of New Hampshire d/b/a Eversource Energy | Motion to Continue Reliability Enhancement Program - Order Granting Motion |
25,792 | 6/25/15 | DE 14-235 | Public Service Company of New Hampshire d/b/a Eversource Energy | DE 14-235 |
25,791 | 6/25/15 | DE 14-236 | Public Service Company of New Hampshire d/b/a Eversource Energy | Mid-Year Adjustment to the Stranded Cost Recovery Charge - Order Approving Adjustment |
25,790 | 6/15/15 | DE 15-078 | Unitil Energy Systems, Inc. | Major Storm Cost Reserve Fund Report - Order Allowing Recovery of Certain Costs from Major Storm Fund |
25,789 | 6/5/15 | DG 14-380 | Liberty Utilities (Energynorth Natural Gas) Corp., d/b/a Liberty Utilities | Petition for Approval of Long-term Firm Transportation Agreement - Order on Motion to Compel Discovery |
25,788 | 6/5/15 | DE 14-305 | Freedom Logistics, LLC, d/b/a Freedom Energy Logistics | Petition on behalf of Cianbro Energy, LLC, For a Declaratory Ruling regarding Rule Puc 2002.05 - |
25,787 | 5/11/15 | DE 15-088 | Public Service Company of New Hampshire d/b/a Eversource Energy |
Petition for License to Cross the Warner River in the Towns of Webster and Sutton - Order Nisi Granting License
|
25,786 | 5/8/15 | DE 15-002 | New Hampshire Electric Cooperative, Inc. | Petition for License to Cross Public Waters of Squam Lake in Holderness - Order Nisi Granting License
|
25,785 | 4/30/15 | DE 15-087 | Liberty Utilities (Granite State Electric) Corp. D/B/A Liberty Utilities |
Calendar Year 2014 Reliability Enhancement and Vegetation Management Plan Results |
25,784 | 4/30/15 | DW 15-043 | Pennichuck Water Works, Inc. | Water Infrastructure and Conservation Adjustment
|
25,783 | 4/30/15 | DG 15-090 | Northern Utilities, Inc. | 2015 Summer Period Cost of Gas Adjustment -
Order Approving Cost of Gas and Other Rates |
25,782 | 4/28/15 | DG 15-117 | Liberty Utilities (EnergyNorth Natural Gas) Corp. D/B/A Liberty Utilities – Keene Division |
2015 Summer Season Cost Of Gas -
Order Approving Cost of Gas Rate |
25,781 | 4/27/15 | DG 15-091 | Liberty Utilities (EnergyNorth Natural Gas) Corp. D/B/A Liberty Utilities |
2015 Summer Period Cost of Gas Adjustment -
Order Approving Cost of Gas Rates |
25,780 | 4/24/15 | DE 15-041 | Unitil Energy Systems, Inc. | Petition for License to Cross and Maintain Electric Lines Over Tide Mill Creek in Hampton - Order Nisi Granting License to Cross and Maintain Electric Lines Over Tide Mill Creek in Hampton
|
25,779 | 4/15/15 | DG 15-083 | Northern Utilities, Inc. | Petition for Step Adjustment to Rates - Order Nisi Approving Step Adjustment to Rates |
25,778 | 4/13/15 | DE 14-373 | Public Service Company of New Hampshire | Petition for License to Construct and Maintain Electric Lines and Static Wires Over and Across the Ammonoosuc River in Littleton - Order Nisi Granting License
|
25,777 | 4/10/15 | DE 15-079 | Unitil Energy Systems, Inc. | Petition for Approval of Energy Service Solicitation and Resulting Rates for the Small, Medium and Large Customer Groups for the Period Beginning June 1, 2015 - Order Approving Solicitation, Bid Evaluation, and Resulting Rates |
25,776 | 4/8/15 | DE 15-066 | NH-Big Island Co. | Petition for a License to Construct and Maintain Cables and Pipelines
|
25,775 | 4/8/15 | DE 14-305 | Freedom Logistics, LLC, d/b/a Freedom Energy Logistics | Petition on Behalf of Cianbro Energy, LLC, for a Declaratory Ruling Regarding Rule Puc 2002.05 - Order Declaring that Cianbro Energy was a Competitive Electric Power Supplier |
25,774 | 4/3/15 | DW 15-046 | Pennichuck Water Works, Inc. | Petition for Authority to Issue Long-term Debt - Order Nisi Approving Petition
|
25,773 | 4/3/15 | DW 15-044 | Pennichuck East Utility, Inc. | Petition for Authority to Issue Long-term Debt - Order Nisi Approving Petition
|
25,772 | 4/3/15 | DW 15-045 | Pittsfield Aqueduct Company, Inc. | Petition for Authority to Issue Long-term Debt - Order Nisi Approving Petition
|
25,771 | 4/01/15 | DE 15-087 | Liberty Utilities (Granite State Electric) Corp. |
Calendar Year 2014 Reliability Enhancement and Vegetation |
25,770 | 3/30/15 | DE 15-010 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty Utilities | Request for Approval of Default Service Solicitation - Order Approving Solicitation and Selection of Default Service Supply and Resulting Rates |
25,769 | 3/26/15 | DE 08-135 and DE 15-089 |
Public Service Company of New Hampshire d/b/a Eversource Energy | Line Extension Policy - Order Suspending Tariff |
25,768 | 3/13/15 | DE 15-035 | Electric Renewable Portfolio Standard | RSA 362-F:4, VI, Adjustments to Renewable Class Requirements - Order Modifying Class III Requirements for 2014 and 2015 Compliance Years |
25,767 | 3/6/15 | DG 14-380 | Liberty Utilities (Energynorth Natural Gas) Corp. d/b/a Liberty Utilities | Petition for Approval of Long-term Firm Transportation Agreement - Order Granting Petition to Intervene |
25,766 | 3/3/15 | DE 09-054 | Residential Renewable Electric Generation Incentive Program | Residential Renewable Electric Generation Incentive Program - Order Modifying Program Application Procedures |
25,765 | 2/20/15 | DE 15-020 | Public Service Company of New Hampshire | Petition for License to Construct and Maintain Electric Lines, Static Wire and FiberOptic Cable Over and Across Great Cohas Brook in Manchester - Order Nisi Granting License
|
25,764 | 2/20/15 | DE 10-212 | Renewable Energy Incentive Program for Commercial and Industrial Solar Projects | Order Expanding and Modifying Program |
25,763 | 2/18/15 | DE 14-061 DE 14-211 |
Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty Utilities and Unitil Energy Systems, Inc. | Alternate Plan for Procurement of Energy Service Requirements for All Customer Groups - Order Following Hearing |
25,762 | 2/9/15 | DG 13-313 | Liberty Utilities (Energynorth Natural Gas) Corp. d/b/a Liberty Utilities |
Least Cost Integrated Resource Plan -Order Finding Integrated Resource Plan Adequate |
25,761 | 2/6/15 | DW 14-075 | Aquarion Water Company of New Hampshire, Inc. | Verified Petition to Credit Customers for Benefit Arising from Change in Tax Regulations - Order Nisi Affirming Approval of Three-Year Amortization Period and Motion for Protective Order
|
25,760 | 2/4/15 | DW 14-360 | Abenaki Water Company | Request to Convert to Monthly Billing
|
25,759 | 1/22/15 | DG 14-241 | Northern Utilities, Inc. | Petition for License to Cross the Cocheco River - Order Nisi Granting License
|
25,758 | 1/21/15 | DW 14-321 | Pennichuck East Utility, Inc. | Petition for Authority to Issue Long Term Debt - Order Nisi Approving Long Term Debt and Granting Motion for Confidential Treatment
|
25,757 | 1/16/15 | DW 14-319 | Hampstead Area Water Company, Inc. | Request for Franchise, Rates, and Financing Approval for Snow’s Brook, Plaistow - Order Nisi Granting Approval of Franchise, Acquisition of Assets, and Application of Existing Permanent Rates
|
25,756 | 1/15/15 | DE 14-238 | Public Service Company of New Hampshire | Determination Regarding PSNH’s Generation Assets - Order Denying Motion to Stay |
25,755 | 1/15/15 | DE 11-250 | Public Service Company of New Hampshire | Investigation of Scrubber Costs and Cost Recovery - Order Granting Motion to Stay |
25,754 | 1/14/15 | DW 14-176 | Mill Brook Village Water System | Request for Franchise Approval and Permanent Rate Proceeding - Order Granting Approval of Franchise and Permanent Rates |
25,753 | 1/13/15 | DW 14-285 | Lakes Region Water Company, Inc. | Petition for Authority to Issue Long Term Debt - Order Nisi Approving Long Term Debt
|
25,752 | 1/13/15 | DW 13-126 DW 13-128 DW 13-130 |
Pennichuck East Utility, Inc. Pittsfield Aqueduct Company, Inc. Pennichuck Water Works, Inc. |
Notice of Intent to File Rate Schedules -
Order Authorizing Recovery of Rate Case Expenses and Temporary Rate |
25,751 | 1/12/15 | DW 14-300 | Aquarion Water Company of New Hampshire, Inc. | Water Infrastructure and Conservation Adjustment 2015 Surcharge and 2015 and 2016 Project Approvals - Order Nisi Granting Petition
|
25,750 | 1/12/15 | DW 14-075 | Aquarion Water Company of New Hampshire, Inc. | Verified Petition to Credit Customers for Benefit Arising from Change in Tax Regulations - Order Nisi Approving a Three-Year Amortization Period and Granting Motion for Protective Order
|
25,749 | 1/8/15 | DE 14-337 | Statewide Low-Income Electric Assistance Program | Order Approving Use of Low-Income SBC Funds to Provide Assistance Outside Existing Utility Program |